


DTSB is funded primarily by the City of South Bend (TIF and General Funds) and through contributions by our corporate partners. Additional funds are raised through parking lot management revenue and sponsorships and grants for special events.
2010 DTSB Budget
| Revenue | |
| Tax Increment Financing (TIF) | $250,000 |
|---|---|
| City General Fund | $250,000 |
| Corporate Partner Contributions | $115,000 |
| Event Sponsorships & Grants | $89,000 |
| Parking Lots, Other | $45,000 |
| Total | $749,000 |
| Expenses | |
| Personnel and Non Personnel | $214,300 |
| Hospitality & Safety | $40,000 |
| Business Recruitment/Retention | $13,258 |
| Beautification, Cleaning & Maintenance | $256,642 |
| General Marketing, Promotions & Events | $162,350 |
| Façade and Streetscape Grants | $60,000 |
| Balance | $2,500 |
| Total | $749,000 |
